Difference between revisions of "Template:Infobox landmark"
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
− | <table style="float:right;padding:1em;background:#f5f5f5;width: | + | <table style="float:right;padding:1em;background:#f5f5f5;width:200px;font-size:90%"> |
<tr><td colspan=2 style="text-align:center;font-size:115%;font-weight:bold">{{{name|}}}</td></tr> | <tr><td colspan=2 style="text-align:center;font-size:115%;font-weight:bold">{{{name|}}}</td></tr> | ||
{{#if:{{{image|}}} | | {{#if:{{{image|}}} | |
Revision as of 22:13, 14 July 2018
Infobox landmark Example
| |
| |
General Information | |
---|---|
Location | Aruba |
Address | Test City |
Coordinates | 75.8446/ 11.5407, 75.8446 |
Built by | Example |
Built on | Example |
Access | Example |
Fee | Example |
Map | 75.8446/ 11.5407, 75.8446 |
Map | |
Loading map... |
Usage rights
{{Infobox landmark | name = | img = | location = | address = | alt_name = | fee = | built = | builder = | accessible = | access = | availability = | map_coord = | map_desc = }}