Difference between revisions of "Template:Infobox restaurant"
(Redirected page to Template:Infobox Restaurant) |
|||
(14 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | # | + | <includeonly> |
+ | {{Infobox | ||
+ | | title = {{{name|}}} | ||
+ | | name = <i>{{{alt_name|}}}</i> | ||
+ | | image1 = <center>{{{logo|}}}</center> | ||
+ | | image = {{#if: {{{image|}}} | {{{image|}}} }} | ||
+ | | caption = | ||
+ | | hgcolor = #EDEDED | ||
+ | | H1 = {{#if: {{{location|}}} | General Information }} | ||
+ | | T1 = <b>Location</b> | ||
+ | | C1 = {{{location|}}} | ||
+ | | T2 = <b>Address</b> | ||
+ | | C2 = {{{address|}}} | ||
+ | | T3 = <b>Coordinates</b> | ||
+ | | C3 = {{#if: {{{map_coord|}}} | <span class="plainlinks">[https://www.google.com/maps/place/{{{map_coord|}}}/ {{{map_coord|}}}]</span>}} | ||
+ | | T4 = <b>Cuisine</b> | ||
+ | | C4 = {{{cuisine|}}} | ||
+ | | T5 = <b>Meals</b> | ||
+ | | C5 = {{{meals|}}} | ||
+ | | T6 = <b>Opening</b> | ||
+ | | C6 = {{{opening|}}} | ||
+ | | T7 = <b>Features</b> | ||
+ | | C7 = {{{features|}}} | ||
+ | | T8 = <b>Price Range</b> | ||
+ | | C8 = {{{rates|}}} | ||
+ | | T9 = <b>Payment Type</b> | ||
+ | | C9 = {{#if: {{{payment|}}} | {{{payment|}}} }} {{#if: {{{accepts|}}} | {{{accepts|}}} }} | ||
+ | | T10 = <b>Website</b> | ||
+ | | C10 = {{#if: {{{website|}}} | <span class="plainlinks">{{{website|}}}</span> }} | ||
+ | | T11 = <b>Telephone</b> | ||
+ | | C11 = {{{telephone|}}} | ||
+ | | T12 = <b>Toll free</b> | ||
+ | | C12 = {{{toll-free|}}} | ||
+ | | T13 = <b>Email</b> | ||
+ | | C13 = {{#if: {{{email|}}} | <span class="plainlinks">[mailto:{{{email|}}} {{{email|}}}]</span> }} | ||
+ | | T14 = <b>Rating</b> | ||
+ | | C14 = {{#if: {{{rating|}}} | {{5Star| {{{rating|}}} }} }}{{#if: {{{star|}}} | {{5Star| {{{star|}}} }} }} | ||
+ | {{#if: {{{food_rating|}}} | <b>Food</b> {{5Star| {{{food_rating|}}} }} }} | ||
+ | {{#if: {{{value_rating|}}} | {{#if: {{{food_rating|}}} | <br> }} <b>Value</b> {{5Star| {{{value_rating|}}} }} }} | ||
+ | {{#if: {{{service_rating|}}} | {{#if: {{{food_rating|}}} | <br> }} <b>Service</b> {{5Star| {{{service_rating|}}} }} }} | ||
+ | {{#if: {{{atmosphere_rating|}}} | {{#if: {{{atmosphere_rating|}}} | <br> }} <b>Service</b> {{5Star| {{{atmosphere_rating|}}} }} }} | ||
+ | | T15 = <b>Open Hours</b> | ||
+ | | C15 = {{{hours|}}} | ||
+ | | T16 = <b>Owner</b> | ||
+ | | C16 = {{{owner|}}} | ||
+ | | T17 = <b>Management</b> | ||
+ | | C17 = {{{management|}}} | ||
+ | | T18 = <b>Operator</b> | ||
+ | | C18 = {{{operator|}}} | ||
+ | | T19 = <b>Key people</b> | ||
+ | | C19 = {{{key_people|}}} | ||
+ | | T20 = <b>Parking</b> | ||
+ | | C20 = {{{parking|}}} | ||
+ | | map_tag = <b style="float:left" class="nomobile">Map</b> | ||
+ | | map = {{#if: {{{map_coord|}}} | <div style="float:right" class="nomobile">{{#multimaps: {{{map_coord|}}} ~{{{name|}}}~{{{address|}}} | zoom={{{zoom|11}}} | width={{{width|280px}}} | height={{{height|240px}}} }}</div> }} | ||
+ | | map_style = | ||
+ | | map_tstyle= | ||
+ | | fstyle = | ||
+ | | footer = | ||
+ | }} | ||
+ | |||
+ | </includeonly><noinclude> | ||
+ | {{Infobox restaurant | ||
+ | | name = Charlie's Bar & Restaurant | ||
+ | | logo = | ||
+ | | image = [[File:placeholder.jpg|180px]] | ||
+ | | location = San Nicolas | ||
+ | | address = Zeppenfeldstraat 56, San Nicolas, Aruba | ||
+ | | cuisine = Caribbean, Bar, Pub, International, Vegetarian Friendly | ||
+ | | meals = Lunch, Dinner, Drinks | ||
+ | | opening = September 18, 1941 | ||
+ | | features = Takeout, Serves Alcohol, Full Bar, Seating, Waitstaff | ||
+ | | payment = Cash and Credit Card | ||
+ | | website = https://charliesbararuba.com/ | ||
+ | | telephone = (+1) 297 584 5086 | ||
+ | | toll-free = | ||
+ | | email = | ||
+ | | rates = $30 | ||
+ | | rating = 4 | ||
+ | | food_rating = 4 | ||
+ | | value_rating = 3 | ||
+ | | service_rating = 5 | ||
+ | | atmosphere_rating = 3 | ||
+ | | hours = 11:30 AM - 7:00 PM | ||
+ | | owner = | ||
+ | | management = | ||
+ | | parking = | ||
+ | | key_people = Charles and Marie Brouns | ||
+ | | map_coord = 12.4327635,-69.9089305 | ||
+ | }} | ||
+ | <pre style="width:480px"> | ||
+ | {{Infobox restaurant | ||
+ | | name = | ||
+ | | logo = | ||
+ | | image = | ||
+ | | location = | ||
+ | | address = | ||
+ | | cuisine = | ||
+ | | meals = | ||
+ | | opening = | ||
+ | | features = | ||
+ | | rates = | ||
+ | | payment = | ||
+ | | website = | ||
+ | | telephone = | ||
+ | | toll-free = | ||
+ | | email = | ||
+ | | rating = | ||
+ | | food_rating = | ||
+ | | value_rating = | ||
+ | | service_rating = | ||
+ | | atmosphere_rating = | ||
+ | | hours = | ||
+ | | owner = | ||
+ | | management = | ||
+ | | key_people = | ||
+ | | map_coord = | ||
+ | }} | ||
+ | </pre> | ||
+ | </noinclude> |
Latest revision as of 02:08, 21 August 2018
Charlie's Bar & Restaurant
| |
| |
General Information | |
---|---|
Location | San Nicolas |
Address | Zeppenfeldstraat 56, San Nicolas, Aruba |
Coordinates | 12.4327635,-69.9089305 |
Cuisine | Caribbean, Bar, Pub, International, Vegetarian Friendly |
Meals | Lunch, Dinner, Drinks |
Opening | September 18, 1941 |
Features | Takeout, Serves Alcohol, Full Bar, Seating, Waitstaff |
Price Range | $30 |
Payment Type | Cash and Credit Card |
Website | https://charliesbararuba.com/ |
Telephone | (+1) 297 584 5086 |
Rating | ★★★★☆
Food
★★★★☆
|
Open Hours | 11:30 AM - 7:00 PM |
Key people | Charles and Marie Brouns |
Map | |
Loading map... |
{{Infobox restaurant | name = | logo = | image = | location = | address = | cuisine = | meals = | opening = | features = | rates = | payment = | website = | telephone = | toll-free = | email = | rating = | food_rating = | value_rating = | service_rating = | atmosphere_rating = | hours = | owner = | management = | key_people = | map_coord = }}