Difference between revisions of "Template:Infobox shop"
(Created page with "{{Infobox }}") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <includeonly> | ||
{{Infobox | {{Infobox | ||
+ | | title = {{{name|}}} | ||
+ | | name = <i>{{{alt_name|}}}</i> | ||
+ | | image1 = <center>{{{logo|}}}</center> | ||
+ | | image = {{#if: {{{image|}}} | {{{image|}}} }} | ||
+ | | caption = | ||
+ | | hgcolor = #EDEDED | ||
+ | | H1 = {{#if: {{{location|}}} | General Information }} | ||
+ | | T1 = <b>Location</b> | ||
+ | | C1 = {{{location|}}} | ||
+ | | T2 = <b>Address</b> | ||
+ | | C2 = {{{address|}}} | ||
+ | | T3 = <b>Coordinates</b> | ||
+ | | C3 = {{#if: {{{map_coord|}}} | <span class="plainlinks">[https://www.google.com/maps/place/{{{map_coord|}}}/ {{{map_coord|}}}]</span>}} | ||
+ | | T4 = <b>Built</b> | ||
+ | | C4 = {{{built|}}} | ||
+ | | T5 = <b>Type</b> | ||
+ | | C5 = {{{type|}}} | ||
+ | | T6 = <b>Sells</b> | ||
+ | | C6 = {{{sells|}}} | ||
+ | | T7 = <b>Features</b> | ||
+ | | C7 = {{{features|}}} | ||
+ | | T8 = <b>Website</b> | ||
+ | | C8 = {{#if: {{{website|}}} | <span class="plainlinks">{{{website|}}}</span> }} | ||
+ | | T9 = <b>Email</b> | ||
+ | | C9 = {{#if: {{{email|}}} | <span class="plainlinks">[mailto:{{{email|}}} {{{email|}}}]</span> }} | ||
+ | | T10 = <b>Telephone</b> | ||
+ | | C10 = {{{telephone|}}} | ||
+ | | T11 = <b>Price Range</b> | ||
+ | | C11 = {{{price_range|}}} | ||
+ | | T12 = <b>Rating</b> | ||
+ | | C12 = {{#if: {{{rating|}}} | {{5Star| {{{rating|}}} }} }}{{#if: {{{star|}}} | {{5Star| {{{star|}}} }} }} | ||
+ | | T13 = <b>Open days</b> | ||
+ | | C13 = {{{open_days|}}} | ||
+ | | T14 = <b>Open hours</b> | ||
+ | | C14 = {{{open_hours|}}} | ||
+ | | T15 = <b>Owner</b> | ||
+ | | C15 = {{{owner|}}} | ||
+ | | T16 = <b>Management</b> | ||
+ | | C16 = {{{management|}}} | ||
+ | | T17 = <b>Operator</b> | ||
+ | | C17 = {{{operator|}}} | ||
+ | | T18 = <b>Key people</b> | ||
+ | | C18 = {{{key_people|}}} | ||
+ | | T19 = <b>Parking</b> | ||
+ | | C19 = {{{parking|}}} | ||
+ | | T20 = <b style="float:left" class="mf-mobile-only">Map</b> | ||
+ | | C20 = <span class="plainlinks mf-mobile-only">[https://www.google.com/maps/place/{{{map_coord|}}}/ {{{map_coord|}}}]</span> | ||
+ | | map_tag = <b style="float:left" class="nomobile">Map</b> | ||
+ | | map = {{#if: {{{map_coord|}}} | <div style="float:right" class="nomobile">{{#multimaps: {{{map_coord|}}} ~{{{name|}}}~{{{map_desc|}}}{{{address|}}} | zoom={{{zoom|11}}} | width={{{width|280px}}} | height={{{height|240px}}} }}</div> }} | ||
+ | | map_style = | ||
+ | | map_tstyle= | ||
+ | | fstyle = | ||
+ | | footer = | ||
+ | }} | ||
+ | [[Category:Shopping]] {{#if: {{{location|}}}|[[Category: Shops in {{{location|}}}]]}} | ||
+ | </includeonly><noinclude> | ||
+ | {{Infobox_shop | ||
+ | | name = Time Square Aruba | ||
+ | | image = [[File:placeholder.jpg|180px]] | ||
+ | | location = Oranjestad | ||
+ | | address = J.E. Irausquin Blvd 382 A | Paseo Herencia Mall, Oranjestad 0000, Aruba | ||
+ | | built = 1824 | ||
+ | | type = Specialty Shop | ||
+ | | sells = watches | ||
+ | | features = | ||
+ | | price_range= From $45.00 | ||
+ | | payment = Cash and Credit Card | ||
+ | | website = [https://www.facebook.com/timesquare.aruba fb.com/timesquare.aruba] | ||
+ | | telephone = +1 917-688-2421 | ||
+ | | email = timesquarearuba@gmail.com | ||
+ | | rating = 4 | ||
+ | | open_days = Sun - Sat | ||
+ | | open_hours = 11:30 AM - 7:00 PM | ||
+ | | owner = | ||
+ | | management = | ||
+ | | operator = | ||
+ | | key_people = | ||
+ | | parking = | ||
+ | | map_coord = 12.553689,-69.976372 | ||
+ | | map_desc = | ||
+ | }} | ||
+ | <pre style="width:480px"> | ||
+ | {{Infobox_shop | ||
+ | | name = | ||
+ | | image = | ||
+ | | location = | ||
+ | | address = | ||
+ | | built = | ||
+ | | type = | ||
+ | | sells = | ||
+ | | features = | ||
+ | | price_range= | ||
+ | | payment = | ||
+ | | website = | ||
+ | | telephone = | ||
+ | | email = | ||
+ | | rating = | ||
+ | | open_days = | ||
+ | | open_hours = | ||
+ | | owner = | ||
+ | | management = | ||
+ | | operator = | ||
+ | | key_people = | ||
+ | | parking = | ||
+ | | map_coord = | ||
+ | | map_desc = | ||
}} | }} | ||
+ | </pre> | ||
+ | </noinclude> |
Latest revision as of 17:27, 19 August 2018
Time Square Aruba
| |
| |
General Information | |
---|---|
Location | Oranjestad |
Address | J.E. Irausquin Blvd 382 A |
Coordinates | 12.553689,-69.976372 |
Built | 1824 |
Type | Specialty Shop |
Sells | watches |
Website | fb.com/timesquare.aruba |
timesquarearuba@gmail.com | |
Telephone | +1 917-688-2421 |
Price Range | From $45.00 |
Rating | ★★★★☆ |
Open days | Sun - Sat |
Open hours | 11:30 AM - 7:00 PM |
Map | 12.553689,-69.976372 |
Map | |
Loading map... |
{{Infobox_shop | name = | image = | location = | address = | built = | type = | sells = | features = | price_range= | payment = | website = | telephone = | email = | rating = | open_days = | open_hours = | owner = | management = | operator = | key_people = | parking = | map_coord = | map_desc = }}