Difference between revisions of "Category:Timeshares"
(Created page with "Aruba is one of the most popular timeshare destinations in the world. Over the years visitors have adopted the island as their home away from home. Guests to Aruba not only...") |
|||
Line 1: | Line 1: | ||
Aruba is one of the most popular timeshare destinations in the world. | Aruba is one of the most popular timeshare destinations in the world. | ||
− | |||
Over the years visitors have adopted the island as their home away from home. Guests to Aruba not only visit the island on annual basis but also for long durations at a time. Majority of the timeshare resorts include leisure facilities such as health clubs, swimming pools, restaurants and bars, business centers and membership programs. | Over the years visitors have adopted the island as their home away from home. Guests to Aruba not only visit the island on annual basis but also for long durations at a time. Majority of the timeshare resorts include leisure facilities such as health clubs, swimming pools, restaurants and bars, business centers and membership programs. | ||
− | |||
All prices are in US$ and are per room, per night - double occupancy rates do not include tax of 7.66% and service charge of 10%. Prices subject to change. | All prices are in US$ and are per room, per night - double occupancy rates do not include tax of 7.66% and service charge of 10%. Prices subject to change. | ||
− | |||
* LOW Season: April 15 - Dec 15 | * LOW Season: April 15 - Dec 15 | ||
− | |||
− | |||
* HIGH Season: Dec 16 - April 14 | * HIGH Season: Dec 16 - April 14 | ||
− | + | ''(dates can vary slightly from hotel to hotel)'' | |
− | |||
− | |||
− | (dates can vary slightly from hotel to hotel) |
Latest revision as of 02:36, 21 August 2018
Aruba is one of the most popular timeshare destinations in the world.
Over the years visitors have adopted the island as their home away from home. Guests to Aruba not only visit the island on annual basis but also for long durations at a time. Majority of the timeshare resorts include leisure facilities such as health clubs, swimming pools, restaurants and bars, business centers and membership programs.
All prices are in US$ and are per room, per night - double occupancy rates do not include tax of 7.66% and service charge of 10%. Prices subject to change.
- LOW Season: April 15 - Dec 15
- HIGH Season: Dec 16 - April 14
(dates can vary slightly from hotel to hotel)
Pages in category "Timeshares"
The following 8 pages are in this category, out of 8 total.