|
|
Line 1: |
Line 1: |
− | <mapframe text="San Francisco museum1" width=350 height=350 zoom=13 latitude=37.8013 longitude=-122.3988> | + | <includeonly> |
− | { | + | {{#multimaps: {{{1|}}} ~{{{2|}}}~{{{3|}}} | zoom=12 | width=300px | height=300px}} |
− | "type": "Feature",
| + | </includeonly> |
− | "geometry": { "type": "Point", "coordinates": [-122.3988, 37.8013] },
| + | {{User:WikiSysop|11.5407, 75.8446| Test Text Here| Sample Text Here}} |
− | "properties": {
| |
− | "title": "[[wikipedia:Exploratorium|Exploratorium]]",
| |
− | "description": "[[File:Giant_Mirror_at_the_Exploratorium.jpeg|200px]]",
| |
− | "marker-symbol": "museum",
| |
− | "marker-size": "large",
| |
− | "marker-color": "0050d0"
| |
− | }
| |
− | } | |
− | </mapframe>
| |
− | | |
− | <mapframe text="San Francisco museum1" width=350 height=350 zoom=9 latitude=37.8103 longitude=-122.3995>
| |
− | { | |
− | "type": "Feature",
| |
− | "geometry": { "type": "Point", "coordinates": [-122.3988, 37.8013] },
| |
− | "properties": {
| |
− | "title": "Exploratorium",
| |
− | "marker-color": "228b22",
| |
− | "marker-symbol": "-number-see"
| |
− | }
| |
− | }
| |
− | </mapframe>
| |
Loading map...
{"markers":[{"pos":[{"lat":11.5406999999999992922994351829402148723602294921875,"lon":75.8445999999999997953636921010911464691162109375}],"title":"\u003Cdiv class=\"mw-parser-output\"\u003E\u003Cp\u003ETest Text Here\n\u003C/p\u003E\u003C/div\u003E","text":"\u003Cdiv class=\"mw-parser-output\"\u003E\u003Cp\u003ESample Text Here\n\u003C/p\u003E\u003C/div\u003E"}],"center":{"lat":11.5406999999999992922994351829402148723602294921875,"lon":75.8445999999999997953636921010911464691162109375},"zoom":"12"}