Template:Infobox event
Sample Event
| |
| |
General Information | |
---|---|
Location | San Nicolas |
Venue | Zeppenfeldstraat 56, San Nicolas, Aruba |
Coordinates | 12.4327635,-69.9089305 |
Type | Concert |
Date | August 31, 2018 10:00 PM |
Started | September 18, 2000 |
Fee | $30 |
Payment Type | Cash and Credit Card |
Rating | ★★☆☆☆ |
Features | Takeout, Serves Alcohol, Full Bar, Seating, Waitstaff |
Key people | Charles and Marie Brouns |
Map | |
Loading map... |
{{Infobox event | name = | logo = | image = | location = | venue = | type = | date = | started = | access = | fee = | payment = | website = | telephone = | toll-free = | email = | rating = | features = | organizer = | management = | operator = | key_people = | map_coord = }}